Dimensional stability and related test
| Test | Test Method |
|---|---|
| Appearance after wash | House method |
| Appearance after Commercial Dry Cleaning | House method |
| Assessing the appearance of durable press fabrics after domestic washing and drying | AATCC 124 |
| Assessing the appearance of seams | AATCC 88B |
| Assessing the appearance of creases in durable press fabrics after domestic washing and drying | AATCC 88C |
| Assessing appearance of apparel and other textiles products after domestic washing and drying | AATCC 143 |
| Print durability | Durawash |
| Dimensional stability to washing and drying | ISO 5077 House method AATCC 135 AATCC 150 |
| Dimensional stability to commercial dry cleaning | House method |
| Dimensional stability to washing: cold water | NP 3292/ ISO 7771 |
| Dimensional stability to WIRA Steaming | ISO 3005 / BS 4323 |
| Spirality to washing | ISO 16322-2/3 House method AATCC 179 BS 2819 |
